電液振動(dòng)臺
Electro-hydraulic Shaking Table
型號 Model | Y56500/ZF | Y561000/ZF | Y562000/ZF | Y563000/ZF | Y564000/ZF | Y565000/ZF | Y5610000/ZF | Y5620000/ZF |
名稱 Name | 5000N電液臺 5000N Electro-hydraulic shaking table | 10000N電液臺 10000N Electro-hydraulic shaking table | 20000N電液臺 20000N Electro-hydraulic shaking table | 30000N電液臺 30000N Electro-hydraulic shaking table | 40000N電液臺 40000N Electro-hydraulic shaking table | 50000N電液臺 50000N Electro-hydraulic shaking table | 100000N電液臺 100000N Electro-hydraulic shaking table | 200000N電液臺 200000N Electro-hydraulic shaking table |
推力 Thrust(N) | 5000 | 10000 | 20000 | 30000 | 40000 | 50000 | 100000 | 200000 |
頻率范圍 Frequency range(Hz) | 0.5-150 | 0.5-150 | 0.5-150 | 0.5-150 | 0.5-150 | 0.5-150 | 0.5-150 | 0.5-150 |
最大載荷 Max. load(kg) | 250 | 500 | 800 | 1000 | 1200 | 1500 | 2000 | 2500 |
最大位移 Max. displacement P-P(mm) | 100 | 100 | 100 | 100 | 50 | 50 | 50 | 50 |
最大加速度Max. acceleration(m/s2) | 50 | 50 | 50 | 50 | 30 | 30 | 30 | 30 |
臺面尺寸 Table size(mm) | 800×800 | 1000×1000 | 1000×1000 | 1200×1200 | 1200×1200 | 1500×1500 | 1500×1500 | 1800×1800 |
電源功率 Power(KVA) | AC 380V 18KVA | AC 380V 22KVA | AC 380V 30KVA | AC 380V 40KVA | AC 380V 55KVA | AC 380V 75KVA | AC 380V 90KVA | AC 380V 110KVA |
滿足標(biāo)準(zhǔn) Standard:GJB150 GJB360 GB/T10861 JB/T8288