旋臂式離心機
Swing-arm type Centrifugal Machine
型號 Model | Y5320-1/ZF | Y5350-1/ZF | Y53100-1A/ZF | Y53100-1B/ZF | Y53200-1/ZF | Y53500-1/ZF | Y531000-1/ZF |
名稱 Name | 20kg離心機Centrifugal Machine | 50kg離心機Centrifugal Machine | 100kg離心機Centrifugal Machine | 100kg離心機Centrifugal Machine | 200kg離心機Centrifugal Machine | 500kg離心機Centrifugal Machine | 1000kg離心機Centrifugal Machine |
單邊最大載荷 Max. load of single side(kg) | 20 | 50 | 100 | 100 | 200 | 500 | 1000 |
加速度 Acceleration (m/s2) | 20-1000 | 20-1000 | 20-1000 | 20-2500 | 20-1000 | 20-500 | 20-500 |
試品最大尺寸 Max.size of the test object(mm) | 150×150×150 | 300×300×300 | 400×400×400 | 450×450×450 | 700×700×700 | 1000×1000×1000 | 1000×1000×1000 |
試品中心安裝計算半徑 The test object center radius(mm) | 750 | 1500 | 2000 | 2250 | 3500 | 5000 | 5000 |
啟動時間 Start time(min) | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤8 | ≤10 |
連續工作時間 Continuous working time(min) | 60 | 60 | 60 | 60 | 60 | 30 | 30 |
電源功率 Power supply | AC 380V 10KVA | AC 380V 40KVA | AC 380V 45KVA | AC 380V 55KVA | AC 380V 120KVA | AC 380V 250KVA | AC 380V 250KVA |
標稱外形尺寸 Overall size(mm) | 1850×1850×900 | φ4000×1300 | φ4500×1400 | φ5000×1400 | φ7800×1600 | φ11000×1700 | φ11000×1700 |
重量 Weight(kg) | 1200 | 3000 | 3400 | 3800 | 11000 | 12000 | 15000 |
轉臂尺寸 Swing-arm size:轉臂直徑可按用戶產品尺寸、場地尺寸及相關標準進行定制,確定尺寸后向用戶提供地基圖。
The arm turning diameter can be decided according to the user’s product size, the site dimension and the related standard. Provide the foundation drawing to the user after the size decided.
控制箱外形尺寸 Overall size of the control box(mm):850×1850×1300 (變頻柜100kg及以內:600×600×1800, 100kg以上:1200×600×2100)
(Frequency conversion cabinet less than 100kg: 600×600×1800, above 100kg: 1200×600×2100)
控制系統 Control system:Computer control
滿足標準 Standard:GB/T2423 GJB150 GJB360 MTL-STD-202F IEC68-2-7 MIL-STD-883C